Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Holy Cross | 0 | 0 | 0 | 14 | 0 | 14 |
Army | 7 | 7 | 0 | 3 | 0 | 17 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Bryson Daily | 40.3 | 13.2 | 79 | 4/6 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Noah Short | 1 | 1.0 | 1 | 1 |
Tyrell Robinson | 11 | 11.0 | 11 | 1 |
Casey Reynolds | 69 | 69.0 | 69 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jake Rendina | 3 | 0 | 3.0 | 3 | 1 |
Markel Johnson | 19 | 0 | 10.5 | 21 | 2 |
Kanye Udoh | 10 | 0 | 3.9 | 35 | 9 |
Tyrell Robinson | 14 | 1 | 7.5 | 45 | 6 |
Bryson Daily | 29 | 0 | 4.4 | 83 | 19 |
NAME |
---|
NAME | REC |
---|---|
Jackson Powell | 1 |
NAME |
---|
NAME | TOT | TD | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|---|
Jackson Powell | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Latore | 5 | 0 | 0 | 0 | 1.5 | 1.5 | 3 |
Quindrelin Hammonds | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
Bo Nicolas-Paul | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
Jimmy Ciarlo | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
Jabari Moore | 7 | 0 | 0 | 1 | 0.5 | 0 | 4 |
Kalib Fortner | 10 | 0 | 1 | 0 | 0.5 | 0.5 | 2 |
Leo Lowin | 12 | 0 | 0 | 0 | 2 | 2 | 6 |
Kyle Lewis | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Elo Modozie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Smith | 3 | 0 | 0 | 0 | 0.5 | 0 | 0 |
Tano Letuli | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Hill | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Larkin | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Chance Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Gerena | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Frey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Quindrelin Hammonds | 8 | 1 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Elo Modozie | 1 | 12 | 12.0 | 12 | 1 |
Jabril Williams | 0 | 20 | 20.0 | 20 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tyrell Robinson | 10 | 10.0 | 10 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cooper Allan | 43 | 1 | 42.0 | 126 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Quinn Maretzki | 5 | 2/2 | 26 | 100.0 | 1/1 |